Kóði: Velja allt
SMART Attributes Data Structure revision number: 16
Vendor Specific SMART Attributes with Thresholds:
ID# ATTRIBUTE_NAME FLAG VALUE WORST THRESH TYPE UPDATED WHEN_FAILED RAW_VALUE
1 Raw_Read_Error_Rate 0x000b 100 100 016 Pre-fail Always - 0
2 Throughput_Performance 0x0004 124 124 054 Old_age Offline - 120
3 Spin_Up_Time 0x0007 170 170 024 Pre-fail Always - 391 (Average 382)
4 Start_Stop_Count 0x0012 100 100 000 Old_age Always - 86
5 Reallocated_Sector_Ct 0x0033 100 100 005 Pre-fail Always - 0
7 Seek_Error_Rate 0x000a 100 100 067 Old_age Always - 0
8 Seek_Time_Performance 0x0004 140 140 020 Old_age Offline - 15
9 Power_On_Hours 0x0012 098 098 000 Old_age Always - 16073
10 Spin_Retry_Count 0x0012 100 100 060 Old_age Always - 0
12 Power_Cycle_Count 0x0032 100 100 000 Old_age Always - 65
22 Unknown_Attribute 0x0023 100 100 025 Pre-fail Always - 100
192 Power-Off_Retract_Count 0x0032 100 100 000 Old_age Always - 675
193 Load_Cycle_Count 0x0012 100 100 000 Old_age Always - 675
194 Temperature_Celsius 0x0002 166 166 000 Old_age Always - 39 (Min/Max 14/52)
196 Reallocated_Event_Count 0x0032 100 100 000 Old_age Always - 0
197 Current_Pending_Sector 0x0022 100 100 000 Old_age Always - 0
198 Offline_Uncorrectable 0x0008 100 100 000 Old_age Offline - 0
199 UDMA_CRC_Error_Count 0x000a 200 200 000 Old_age Always - 0
Verðhugmynd... 40þús?